Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Acer Predator Helios 16 AI (NH.QW0EK.003) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2324.97 | £3229.99 |
| Overall Value Score | 60 | 57 |
| CPU Benchmark Score | 57,421 | 55,840 |
| GPU Benchmark Score | 14,200 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | - | 90 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | - | 5.4 GHz |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | GeForce RTX 5090 |
| Display diagonal | 14.2 Inches | 16 Inches |
| Display resolution | - | 2560 x 1600 |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 24 GB |
| Graphics Ram Type | - | GDDR6 |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | HDMI |
| Hard Disk Description | - | SSD |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 64 GB |
| Keyboard Description | - | Backlit |
| Keyboard Layout | - | QWERTY |
| Maximum refresh rate | - | 240Hz |
| Operating system installed | Mac OS | Windows 11 |
| Panel type | - | OLED |
| Processor count | - | 24 |
| Processor generation | - | 13th Gen |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | Intel Core Ultra 9 275HX |
| Processor speed | - | 2.7 GHz |
| Product colour | Space Black | Black |
| RAM Memory Technology | - | DDR5 |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 192 GB |
| Special feature | - | Backlit Keyboard, Numeric Keypad |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 1 TB |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | HDMI, DisplayPort |
| Video Processor | - | NVIDIA |
| Weight | - | 2.7 Kilograms |

