Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Dell PV14250 - 150U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £859.99 |
| Overall Value Score | 71 | 37 |
| CPU Benchmark Score | 24,930 | 12,500 |
| GPU Benchmark Score | 4,869 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | OLED | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 65 W | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3254 |
| Audio system | - | High Definition Audio |
| Battery capacity | 65 Wh | 54 Wh |
| Battery charge indicator | Yes | Yes |
| Battery life (max) | 18.5 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15 V |
| Battery weight | - | 230 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Windows System Driver |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | - | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 120.53 |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | Yes | Yes |
| Depth | 225.9 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.565 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | CineCrystal | ComfortView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4 GHz |
| Efficient-core base frequency | - | 1.2 GHz |
| Ethernet LAN | - | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 15.9 mm | 18.1 mm |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.81 cm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | - | UK English |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® Graphics |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | OLED | IPS WVA |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 1.8 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor base power | - | 15 W |
| Processor boost frequency | 5 GHz | 5.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen AI 7 PRO | Intel Core 7 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | Intel Core (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 150U |
| Processor threads | 16 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| Removable battery | - | No |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 144 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| Weight | 1.25 kg | 1.69 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 314 mm |

