Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Samsung Galaxy Chromebook Plus View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £444.00 |
| Overall Value Score | 88 | 48 |
| CPU Benchmark Score | 20,907 | 12,627 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery Life | - | 13 Hours |
| Battery capacity | 42 Watt Hours | 68 Watt Hours |
| CPU Codename | Zen 3 | Alder Lake |
| CPU Model Speed Maximum | - | 4.7 GHz |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Display technology | - | AMOLED |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| Hard Disk Description | SSD | SSHD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 8 GB |
| Maximum Display Brightness | - | 400 Nit |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel |
| Operating system installed | Windows 11 Home | Chrome OS |
| Processor count | 8 | - |
| Processor generation | 6 | 12th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Core 3 100U |
| Processor speed | 3.2 GHz | 1.2 GHz |
| Product colour | Silver | (Alumunium) Neptune Blue |
| RAM Memory Technology | DDR5 | DDR4, LPDDR5X |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Special feature | - | AI-powered Gemini features (HelpMeRead, HelpMeWrite) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | Not Touchscreen |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | - |

