Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Nitro V 17 AI (NH.QZJEK.004) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1499.99 |
| Overall Value Score | 70 | 55 |
| CPU Benchmark Score | 35,023 | 28,199 |
| GPU Benchmark Score | 28,265 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 99.9 Watt Hours | 76 Watt Hours |
| CPU Codename | Zen 5 | Phoenix |
| CPU Model Speed Maximum | - | 5.1 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Display Technology | LED | LCD |
| Display diagonal | 18 Inches | 17.3 Inches |
| Display resolution | 3840 x 2160 pixels | 2560x1440 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | GDDR7 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Serial ATA |
| Internal memory | 64 GB | 16 GB |
| Keyboard Description | - | Backlit |
| Keyboard Layout | - | QWERTY |
| Maximum refresh rate | 120Hz | 180Hz |
| Model Year | - | 2025 |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Other Special Features of the Product | - | Numeric Keypad |
| Panel type | LCD | - |
| Processor count | 12 | 8 |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | Ryzen 7 260 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 3.8 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Total USB Ports | - | 4 |
| Total storage capacity | 2 TB | 1 TB |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.71 Kilograms |

