Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() Dell PV15250 - i5-1334U, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £619.99 |
| Overall Value Score | 71 | 45 |
| CPU Benchmark Score | 23,338 | 15,500 |
| GPU Benchmark Score | 1,532 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | TN | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Audio system | - | High Definition Audio |
| Battery capacity | 38 Wh | 41 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 4 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Brand specific technologies | - | Express Charge Boost capable |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Windows System Driver |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.6 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.36 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.68 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 135.36 |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 600:1 |
| DC-in jack | - | Yes |
| Depth | 235.8 mm | 235.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.4 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Height | 19.9 mm | - |
| Height (front) | - | 1.7 cm |
| Height (rear) | - | 1.9 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | No |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | English | UK English |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | 115 W | 55 W |
| Memory clock speed | 3200 MHz | - |
| Memory data transfer rate | - | 4400 MT/s |
| Memory form factor | On-board + SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 8 GB |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Non-operating altitude | - | 0 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating altitude | - | 0 - 3048 m |
| Operating relative humidity (H-H) | 8 - 95% | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Panel type | TN | IPS |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.6 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 4.9 GHz | 4.6 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 10 | 10 |
| Processor family | Intel® Core™ i7 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i7 | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | i5-1334U |
| Processor threads | 16 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 1.5 W | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | -40 - 65 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 57 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.9 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 359.2 mm | 358.5 mm |

