Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Lenovo Legion LOQ (83JE000XUS) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1671.79 |
| Overall Value Score | 70 | 49 |
| CPU Benchmark Score | 35,023 | 30,211 |
| GPU Benchmark Score | 28,265 | 14,203 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1000 GB |
| Display | 18" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery Life | - | 7 Hours |
| Battery capacity | 99.9 Watt Hours | 60 Watt Hours |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | GeForce RTX 5050 |
| Display Technology | LED | IPS |
| Display Type | - | LCD |
| Display diagonal | 18 Inches | 15.6 Inches |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | Yes |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | GDDR7 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 64 GB | 16 GB |
| Maximum Display Brightness | - | 300 Nit |
| Maximum refresh rate | 120Hz | 144Hz |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor count | 12 | 1 |
| Processor generation | 14th Generation | Intel Core i7 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | i7-13650HX |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 2.6 GHz |
| Product colour | Black | Luna Gray |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Total storage capacity | 2 TB | 1000 GB |
| USB Type-A ports quantity | 4 | 3 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | - | NVIDIA |
| Weight | - | 2.4 kg |

