Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() ASUS VivoBook Go 15 E1504FA-BQ5732W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £549.99 |
| Overall Value Score | 71 | 58 |
| CPU Benchmark Score | 24,930 | 15,500 |
| GPU Benchmark Score | 4,869 | 3,100 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | IPS-Level |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 2.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Audio system | - | SonicMaster |
| Battery capacity | 65 Wh | 42 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 45% |
| Colour name | - | Mixed Black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | REACH |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 225.9 mm | 232.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 15.9 mm | 17.9 mm |
| Housing material | - | Plastic |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | 2 MB |
| L3 cache | 16 MB | 4 MB |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 610M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 288 mm |
| Package height | - | 65 mm |
| Package weight | - | 3 kg |
| Package width | - | 481 mm |
| Panel type | OLED | IPS-Level |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5 GHz | 4.3 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 4 |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen™ 5 |
| Processor frequency | 3.5 GHz | 2.8 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | AMD Ryzen 10 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 40 |
| Processor threads | 16 | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 33 W |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.63 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 312 mm | 360.3 mm |

