Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Energizer EnergyBook 18.5 (P6500Y) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £324.78 |
| Overall Value Score | 88 | 24 |
| CPU Benchmark Score | 20,907 | 2,918 |
| GPU Benchmark Score | 3,996 | 717 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 18.5" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery Life | - | 11 Hours |
| Battery capacity | 42 Watt Hours | 8000 mAh |
| Bluetooth support? | - | Yes |
| CPU Codename | Zen 3 | - |
| CPU Model Speed Maximum | - | 3.9 GHz |
| Display Technology | - | IPS |
| Display Type | LED | LED |
| Display diagonal | 15.6 Inches | 18.5 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Form Factor | Convertible | Shell Portable |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | DDR3 SDRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 8 GB |
| Item Dimensions L x W x Thickness | - | 42L x 28W x 2Th centimetres |
| Maximum processor speed | 4.75 GHz | - |
| Model Year | - | 2025 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Processor Count | - | 2 |
| Processor Series | - | Pentium |
| Processor Speed | - | 3.4 GHz |
| Processor count | 8 | - |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | P6500Y |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | grey |
| RAM Memory Technology | DDR5 | DDR3 |
| RAM Type | DDR5 RAM | DDR3 SDRAM |
| Ram Memory Maximum Size | - | 8 GB |
| Special feature | - | Fanless design for completely silent operation |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 2 |
| Video Output | HDMI, DisplayPort | Mini HDMI |
| Weight | 1.7 Kilograms | - |
| Wi-Fi standards | - | 802.11ac |

