Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Pro 15 Essential PV15250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £970.00 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 13,903 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Aspect Ratio | - | 16:9 |
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | 5 GHz |
| Cache size | - | 76 |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Graphics Card Interface | - | PCI Express |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Hardware Interface | - | HDMI, USB |
| Internal memory | 16 GB | 16 GB |
| Memory Clock Speed | - | 6400 MHz |
| Memory speed | - | 5200 MT/s |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor count | - | 24 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i7-1355U |
| Processor socket | - | BGA 437 |
| Processor speed | 2 GHz | 3.7 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Specific uses for product | - | Business |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | - |
| USB Ports | - | 3 |
| Weight | 1.74 Kilograms | 1.9 Kilograms |

