Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book4 NP754XGJ-CG2UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £729.99 |
| Overall Value Score | 73 | 43 |
| CPU Benchmark Score | 38,636 | 13,903 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Watt Hours | 54 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 230 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | No |
| Country of origin | - | China |
| Depth | - | 229.1 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.4 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | No |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Introduction year | - | 2024 |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Market positioning | - | Business |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Package depth | - | 501 mm |
| Package height | - | 67 mm |
| Package weight | - | 2.71 kg |
| Package width | - | 296 mm |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 8th Gen | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i7-1355U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 256 GB |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 1.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 1.58 kg |
| Width | - | 356.6 mm |

