Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Samsung Galaxy Book4 Edge (X1E-80-100) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.00 |
| Overall Value Score | 70 | 48 |
| CPU Benchmark Score | 23,338 | 21,577 |
| GPU Benchmark Score | 14,253 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| Battery life | - | 18 Hours |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | - | 4 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 144Hz | - |
| Memory Speed | - | 8448 MHz |
| On-board graphics card model | - | Qualcomm Adreno GPU |
| Operating system installed | Windows 11 Home | Windows 11 Home v24H2 |
| Panel type | LCD | OLED |
| Processor generation | 13th Generation | 7th Gen |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Intel Core i7-13620H | Snapdragon X Elite |
| Processor speed | 4.9 GHz | 3.4 GHz |
| Product colour | Gray | (Alumunium) Sapphire Blue |
| RAM Memory Technology | DDR5 | LPDDR5X |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | touchscreen | Yes |
| USB Type-A ports quantity | - | 2 |
| Weight | - | 1.16 Kilograms |

