Compare Products
← Back to List| Feature | ![]() Acer Aspire 15 (A15-61M-R789) View Details | ![]() Samsung Galaxy Book4 Edge (X1E-80-100) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £714.99 | £999.00 |
| Overall Value Score | 69 | 48 |
| CPU Benchmark Score | 24,799 | 21,577 |
| GPU Benchmark Score | 6,808 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53 Watt Hours | - |
| Battery life | - | 18 Hours |
| Biometric Security Feature | Fingerprint Recognition | - |
| Bluetooth version | 5.3 | - |
| CPU Model Speed Maximum | 5.1 GHz | 4 GHz |
| Display Technology | IPS | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Description | Integrated | - |
| Graphics Ram Type | Shared | - |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 4 | - |
| Human Interface Types | Touch Pad | - |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | Backlit | - |
| Memory Speed | - | 8448 MHz |
| Model Year | 2025 | - |
| On-board graphics card model | AMD Radeon 780M | Qualcomm Adreno GPU |
| Operating system installed | Windows 11 Home | Windows 11 Home v24H2 |
| Optical Storage Device | No Optical Drive | - |
| Panel type | - | OLED |
| Processor Count | 1 | - |
| Processor Series | AMD Ryzen 7 | - |
| Processor Speed | 3.3 GHz | - |
| Processor generation | - | 7th Gen |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | Ryzen 7 8840HS | Snapdragon X Elite |
| Processor speed | - | 3.4 GHz |
| Product colour | Steel Gray | (Alumunium) Sapphire Blue |
| RAM Memory Technology | Lpddr 5 | LPDDR5X |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 16 GB | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Total USB Ports | 4 | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Capacitive | Yes |
| USB Type-A ports quantity | - | 2 |
| Warranty Type | Limited | - |
| Weight | - | 1.16 Kilograms |
| Wi-Fi Generation | Wi-Fi 6E | - |
| Wi-Fi standards | 802.11ax | - |

