Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Nitro 5 (AN515-54-5812) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £904.53 |
| Overall Value Score | 73 | 28 |
| CPU Benchmark Score | 38,636 | 7,411 |
| GPU Benchmark Score | 7,554 | 7,871 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 8 Hours |
| Battery capacity | 70 Watt Hours | 54 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce GTX 1650 |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Graphics Card Ram | - | 4 GB |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 8 GB |
| Memory Speed | - | 2666 MHz |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 10 or later |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | 9th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-9300H |
| Processor speed | 2 GHz | 4.1 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 32 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | No |
| Weight | 1.74 Kilograms | 5.07 Pounds |

