Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 5 A514-56M-576D View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £761.53 |
| Overall Value Score | 73 | 37 |
| CPU Benchmark Score | 38,636 | 13,892 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Battery capacity | 70 Watt Hours | 50 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | - | AC |
| Combo headphone/mic port | - | Yes |
| Configurable TDP-down | - | 12 W |
| DC-in jack | - | Yes |
| Depth | - | 225.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient-core base frequency | - | 3.4 GHz |
| Ethernet LAN | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height | - | 17.8 mm |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | IPS |
| Performance-core boost frequency | - | 4.6 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 8th Gen | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1335U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 2 kg |
| Wi-Fi standards | - | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | - | 318.2 mm |

