Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Aspire 17 A17-51M-79JN Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £899.99 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 17.3" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| Antenna type | - | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | 70 Watt Hours | 53 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | - | Windows Desktop Apps Games: Planet9 In-House: Acer Care Center Acer QuickPanel Search: AcerSense |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Chipset | - | Intel® |
| Colour gamut | - | 45% |
| Colour name | - | Steel Gray |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | - | 256.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 43.9 cm (17.3") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4 GHz |
| Efficient-core base frequency | - | 1.2 GHz |
| Ethernet LAN | - | No |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | Full HD |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Caps Lock Indicator |
| LED backlight | - | Yes |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Packaging content | - | Aspire 17 A17-51M-79JN Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 1.8 GHz |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel Core 7 |
| Processor generation | 8th Gen | Intel Core (Series 1) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 150U |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| USB ports quantity | - | 3 |
| USB4 Gen 3x2 ports quantity | - | 1 |
| USB4 ports quantity | - | 1 |
| Weight | 1.74 Kilograms | 2.09 kg |
| Wi-Fi | - | Yes |
| Width | - | 402.1 mm |

