Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Acer Chromebook 315 CB315-4H-P8FZ View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £229.00 |
| Overall Value Score | 74 | 14 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 15.6" |
| Panel Type | - | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Pure Silver |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 244.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 14 Inches | 39.6 cm (15.6") |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Flash drive interface | - | Flash |
| Flash memory | - | 64 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | HD |
| Hard Disk Description | SSD | - |
| Height | - | 20 mm |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| LED backlight | - | Yes |
| Maximum refresh rate | - | 60 Hz |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Panel type | - | TN |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Processor threads | - | 2 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Storage media | - | Flash |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.76 kg | 1.6 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 366.4 mm |

