Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() ASUS ZenBook UX3407NA-QD148W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1269.99 |
| Overall Value Score | 64 | 62 |
| CPU Benchmark Score | 23,338 | 38,636 |
| GPU Benchmark Score | 16,794 | 7,554 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 100 W |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CPU Codename | Raptor Lake | - |
| Card reader integrated | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Zabriskie Beige |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 213.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Technology | LED | - |
| Display back cover material | - | Magnesium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.34 cm |
| Height (rear) | - | 1.59 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | HDR True Black 600 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| Low Blue Light technology | - | Yes |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 600 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | - | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 6 |
| Pointing device | - | Touchpad |
| Processor Count | 10 | - |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 53 MB |
| Processor cores | - | 18 |
| Processor family | - | Snapdragon |
| Processor frequency | - | 4 GHz |
| Processor generation | 13th Gen | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | Core i7-13620H | X2E-88-100 |
| Product colour | Black | Beige |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 32 GB | - |
| Removable battery | - | No |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 100 W |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.11 Kilograms | 990 g |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 310.7 mm |
| Windows Hello | - | Yes |

