Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Acer Swift Go 16 (NX.KSHEK.00Q) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.99 |
| Overall Value Score | 70 | 56 |
| CPU Benchmark Score | 23,338 | 24,551 |
| GPU Benchmark Score | 14,253 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Audio Output Type | - | Speakers |
| Audio Recording | - | No |
| Audio features | - | Built-in stereo speakers and microphone for multimedia and communication use. |
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 52.4 Watt Hours | 65 Watt Hours |
| Bluetooth version | - | Yes |
| Box Contents | - | Charger, Laptop, UK Plug |
| CPU Codename | Raptor Lake | Alder Lake-P |
| CPU Model Speed Maximum | - | 4.8 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Technology | - | OLED |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920 x 1080 pixels | 3200 x 2000 |
| Form Factor | - | Laptop |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 6 GB | 16 GB |
| Graphics Ram Type | GDDR6 | Shared |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Has Color Screen | - | Yes |
| Human Interface Types | - | Keyboard |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 35.6L x 1.7W x 24.8Th centimetres |
| Keyboard Description | - | UK |
| Keyboard Layout | - | QWERTY |
| Maximum Display Resolution | - | 3200x2000 |
| Maximum refresh rate | 144Hz | 120Hz |
| Microphone Form Factor | - | Integrated microphone |
| Model Number | - | NX.KSHEK.00Q |
| Model Year | - | 2024 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | HDMI, USB, Wi-Fi |
| Number of Ports | - | 6 |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | LCD | OLED |
| Processor Count | - | 1 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 1.4 GHz |
| Processor generation | 13th Generation | 12th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core Ultra 7 155H |
| Processor speed | 4.9 GHz | - |
| Product Warranty | - | 1 year manufacturer |
| Product colour | Gray | Iron |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 16 GB |
| Speaker Description | - | Built-in Speakers |
| Special feature | - | Backlit Keyboard, Lightweight |
| Supported Monitor Maximum Quantity | - | 1 |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | - |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | HDMI, DisplayPort |
| Warranty Type | - | Limited |
| Weight | - | 1.6 Kilograms |
| Wireless Compability | - | 802.11ax |
| Wireless Technology Type | - | Wi-Fi |

