Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Swift Go 16 (NX.KSHEK.00Q) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.99 |
| Overall Value Score | 73 | 56 |
| CPU Benchmark Score | 38,636 | 24,551 |
| GPU Benchmark Score | 7,554 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Audio Output Type | - | Speakers |
| Audio Recording | - | No |
| Audio features | - | Built-in stereo speakers and microphone for multimedia and communication use. |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 65 Watt Hours |
| Bluetooth version | - | Yes |
| Box Contents | - | Charger, Laptop, UK Plug |
| CPU Codename | - | Alder Lake-P |
| CPU Model Speed Maximum | 4.7 GHz | 4.8 GHz |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 3200 x 2000 |
| Form Factor | - | Laptop |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 16 GB |
| Graphics Ram Type | - | Shared |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Has Color Screen | - | Yes |
| Human Interface Types | - | Keyboard |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 35.6L x 1.7W x 24.8Th centimetres |
| Keyboard Description | - | UK |
| Keyboard Layout | - | QWERTY |
| Maximum Display Resolution | - | 3200x2000 |
| Maximum refresh rate | - | 120Hz |
| Microphone Form Factor | - | Integrated microphone |
| Model Number | - | NX.KSHEK.00Q |
| Model Year | - | 2024 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | HDMI, USB, Wi-Fi |
| Number of Ports | - | 6 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | OLED | OLED |
| Processor Count | 18 | 1 |
| Processor Series | - | Core i7 |
| Processor Speed | - | 1.4 GHz |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 7 155H |
| Processor speed | 2 GHz | - |
| Product Warranty | - | 1 year manufacturer |
| Product colour | Blue | Iron |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| Speaker Description | - | Built-in Speakers |
| Special feature | - | Backlit Keyboard, Lightweight |
| Supported Monitor Maximum Quantity | - | 1 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | HDMI, DisplayPort |
| Warranty Type | - | Limited |
| Weight | 1.74 Kilograms | 1.6 Kilograms |
| Wireless Compability | - | 802.11ax |
| Wireless Technology Type | - | Wi-Fi |

