Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() ASUS ProArt PX13 HN7306EA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £3114.99 |
| Overall Value Score | 59 | 51 |
| CPU Benchmark Score | 48,456 | 54,994 |
| GPU Benchmark Score | 22,525 | 18,127 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 1 TB | 1024 GB |
| Display | 16" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 91.8 Watt Hours | 73 Watt Hours |
| CPU Codename | - | AI Max |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | - |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 13.3 Inches |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 |
| Form Factor | - | Convertible |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | DDR5 SDRAM |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 8 |
| Internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 240Hz | - |
| Memory Speed | - | 6400 MHz |
| Native Resolution | - | 2880 x 1800 pixels |
| Number of Ports | - | 5 |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | - | 16 |
| Processor Series | - | Ryzen AI Max |
| Processor Speed | - | 5.1 GHz |
| Processor count | 14 | - |
| Processor generation | 14th Generation | 3rd Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255HX | AI Max+ 395 |
| Processor speed | 5.1 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 128 GB | 64 GB |
| Total storage capacity | 1 TB | 1024 GB |
| Touchscreen | - | in-cell/on-cell |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | - | HDMI, DisplayPort |
| Video Processor | - | AMD |
| Weight | 2.45 Kilograms | 1.38 Kilograms |

