Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() ASUS ProArt PX13 HN7306EA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £3114.99 |
| Overall Value Score | 60 | 51 |
| CPU Benchmark Score | 57,421 | 54,994 |
| GPU Benchmark Score | 14,200 | 18,127 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 64 GB |
| Storage | 2 TB | 1024 GB |
| Display | 14.2" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | - | 73 Watt Hours |
| CPU Codename | - | AI Max |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | - |
| Display Technology | - | OLED |
| Display diagonal | 14.2 Inches | 13.3 Inches |
| Display resolution | - | 2880 x 1800 |
| Form Factor | - | Convertible |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | DDR5 SDRAM |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | PCIE x 8 |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 64 GB |
| Memory Speed | - | 6400 MHz |
| Native Resolution | - | 2880 x 1800 pixels |
| Number of Ports | - | 5 |
| On-board graphics card model | - | Integrated |
| Operating system installed | Mac OS | Windows 11 Home |
| Panel type | - | OLED |
| Processor Count | - | 16 |
| Processor Series | - | Ryzen AI Max |
| Processor Speed | - | 5.1 GHz |
| Processor generation | - | 3rd Gen |
| Processor manufacturer | - | AMD |
| Processor model | Apple M5 Pro | AI Max+ 395 |
| Product colour | Space Black | Black |
| RAM Memory Technology | - | Lpddr 5 |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 1024 GB |
| Touchscreen | - | in-cell/on-cell |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | HDMI, DisplayPort |
| Video Processor | - | AMD |
| Weight | - | 1.38 Kilograms |

