Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Medion Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1369.99 |
| Overall Value Score | 64 | 57 |
| CPU Benchmark Score | 23,338 | 29,000 |
| GPU Benchmark Score | 16,794 | 16,800 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 180 W |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 53 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.2 V |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| CPU Codename | Raptor Lake | - |
| Depth | - | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form factor | - | Clamshell |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 31 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | 144 Hz |
| Maximum turbo power | - | 157 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM770 |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Processor Count | 10 | - |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.8 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 24 |
| Processor family | - | Intel® Core™ i9 |
| Processor generation | 13th Gen | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | - | 32 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 2.11 Kilograms | 2.8 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 397 mm |

