Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() HP OMEN Transcend 14-fb1007sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £1849.99 |
| Overall Value Score | 61 | 51 |
| CPU Benchmark Score | 30,718 | 30,718 |
| GPU Benchmark Score | 28,714 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 14" |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 230 W | 140 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery capacity | - | 71 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1 |
| Carbon emissions, logistics (kg of CO2e) | - | 2 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 119 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Colour name | - | Shadow black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Country of origin | China | China |
| DCI-P3 coverage | - | 100% |
| Depth | 254.7 mm | 233.5 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Edge to Edge Glass |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display technology marketing name | CineCrystal | UWVA |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4.4 GHz |
| Efficient-core base frequency | 1.5 GHz | 1.5 GHz |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Full-size keyboard | - | Yes |
| GPU performance up to | 74 TOPs | 74 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | WQXGA+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Audio Boost | - | Yes |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251623035 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP TrueVision FHD IR |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 20.8 mm | - |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.79 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | 3-zone RGB | 4-zone RGB |
| Keyboard colour name | - | Shadow black |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 2.5 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory clock speed | - | 7500 MHz |
| Memory data transfer rate | - | 7500 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 32 GB | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T | Intel Arc 140T |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | 310 mm | 380 mm |
| Package height | 73 mm | 280 mm |
| Package weight | 3.6 kg | 3.82 kg |
| Package width | 480 mm | 80 mm |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5.1 GHz |
| Performance-core base frequency | 2 GHz | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor base power | 28 W | 28 W |
| Processor boost frequency | 5.1 GHz | 5.1 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 255H |
| Processor socket | - | BGA 2049 |
| Processor threads | 16 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | Yes | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 20 |
| Total carbon footprint (kg of CO2e) | - | 140 |
| Total processor performance up to | 96 TOPs | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | Killer | Intel |
| WLAN controller model | Killer Wi-Fi 6E 1675i | Intel Wi-Fi 7 BE201 |
| Weight | 1.9 kg | 1.63 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 313 mm |
| Windows Studio effects support | Yes | Yes |

