Compare Products
← Back to List| Feature | ![]() ASUS H7606WX-SE001W View Details | ![]() ASUS GX651AX-SR004W-GAMING View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4399.99 | £6099.99 |
| Overall Value Score | 41 | 28 |
| CPU Benchmark Score | 35,023 | 29,000 |
| GPU Benchmark Score | 28,265 | 28,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 4 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 12 A | 12.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 240 W | 250 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Card reader integrated | Yes | Yes |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Nano Black | Stellar Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | No |
| DC-in jack | - | Yes |
| Depth | 246.9 mm | 247 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 3840 x 2400 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 40 TOPs |
| HD type | WQUXGA | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.49 cm | 1.99 cm |
| Height (rear) | 1.83 cm | 2.49 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| L2 cache | 12 MB | - |
| L3 cache | 24 MB | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | 1600 cd/m² | 1100 cd/m² |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | - | 80 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 2 | - |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | - | 6 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® Graphics |
| On-board graphics card model | AMD Radeon 890M | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | 5.1 GHz | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 12 | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor frequency | 2 GHz | - |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | - | Intel |
| Processor model | - | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 2 TB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 4 TB | 2 TB |
| Total processor performance up to | 80 TOPs | - |
| Total storage capacity | 4 TB | 2 TB |
| Touchscreen | Yes | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Weight | 1.95 kg | 2.82 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 354.9 mm | 355 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

