Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Go 14 (NX.J3REK.002) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £260.00 |
| Overall Value Score | 88 | 44 |
| CPU Benchmark Score | 20,907 | 5,390 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery Life | - | 8 Hours |
| Battery capacity | 42 Watt Hours | 48 Watt Hours |
| CPU Codename | Zen 3 | - |
| CPU model speed maximum | - | 3.6 GHz |
| Display Type | LED | LCD |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920x1200 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| Hard Disk Description | SSD | Emmc |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 |
| Processor count | 8 | 4 |
| Processor generation | 6 | 10th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel N150 |
| Processor speed | 3.2 GHz | 1 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | capacitive |
| USB Type-A ports quantity | 5 | 3 |
| Video Output | HDMI, DisplayPort | USB-C |
| Weight | 1.7 Kilograms | 1.45 Kilograms |

