Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Acer SFX14-41G-R0TA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.87 | £1499.00 |
| Overall Value Score | 62 | 38 |
| CPU Benchmark Score | 23,338 | 17,974 |
| GPU Benchmark Score | 16,794 | 10,077 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 90 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 59 Wh |
| Battery life (max) | - | 14 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | - | AC |
| Combo headphone/mic port | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 212.2 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 3050 Ti |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 17.9 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 165Hz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor Count | 10 | - |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 16 MB |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 1.9 GHz |
| Processor generation | 13th Gen | AMD Ryzen 5000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core i7-13620H | 5800U |
| Product colour | Black | Blue, Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| Weight | 2.11 Kilograms | 1.5 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 322.8 mm |

