Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer SFX14-41G-R0TA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1499.00 |
| Overall Value Score | 76 | 38 |
| CPU Benchmark Score | 55,840 | 17,974 |
| GPU Benchmark Score | 22,525 | 10,077 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 90 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 59 Wh |
| Battery life (max) | - | 14 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | - |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | - | AC |
| Combo headphone/mic port | - | Yes |
| Country of Origin | China | - |
| DC-in jack | - | Yes |
| Depth | - | 212.2 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 3050 Ti |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 2560x1600 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 17.9 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 240Hz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | HDD, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 16 MB |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 1.9 GHz |
| Processor generation | 12th Gen | AMD Ryzen 5000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 5800U |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Blue, Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD interface | - | PCI Express |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 1.5 kg |
| Wi-Fi standards | 802.11ax | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 322.8 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

