Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 16 7640 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1323.46 |
| Overall Value Score | 73 | 41 |
| CPU Benchmark Score | 38,636 | 23,338 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | WVA |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 100 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3254 |
| Battery capacity | 70 Watt Hours | - |
| Battery charge indicator | - | Yes |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cables included | - | AC |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Ice Blue |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1200:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 250.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 | 2560 x 1600 pixels |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Fast charging | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| HD type | - | 2.5K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.67 cm |
| Height (rear) | - | 1.82 cm |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Dual-channel |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| Panel type | OLED | WVA |
| Password protection | - | Yes |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Pixel density | - | 189 ppi |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor base power | - | 45 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 8th Gen | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i7-13620H |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Blue | Blue |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Speakers manufacturer | - | Waves |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB charging current | - | 5 A |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.74 Kilograms | 1.9 kg |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | - | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | - | 356.8 mm |

