Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() Erazer Beast 16 X1 Ultimate (MD 62732) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £3089.99 |
| Overall Value Score | 59 | 57 |
| CPU Benchmark Score | 48,456 | 55,840 |
| GPU Benchmark Score | 22,525 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 420 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Anti-reflective coating | - | Yes |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 6450 mAh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.4 V |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Depth | - | 245 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| DisplayPorts quantity | - | 1 |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.6 GHz |
| Efficient-core base frequency | - | 2.1 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| GPU performance up to | - | 8 TOPs |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 30 mm |
| Housing material | - | Aluminium, Metal, Plastic |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 240Hz | 300 Hz |
| Maximum turbo power | - | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM870 |
| NPU performance up to | - | 13 TOPs |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.4 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor count | 14 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255HX | 275HX |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 128 GB | - |
| SSD capacity | - | 2 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 5.0 |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | Nahimic |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 2 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 2.45 Kilograms | 2.67 kg |
| Wi-Fi standards | - | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 357 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

