Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Apple MacBook Neo - A18 Pro, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.00 |
| Overall Value Score | 73 | 37 |
| CPU Benchmark Score | 38,636 | 12,833 |
| GPU Benchmark Score | 7,554 | 4,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512GB |
| Display | 16" | 13" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| CPU speed | - | 0.01 GHz |
| Display diagonal | 16 Inches | 13 Inches |
| Display resolution | 1920 x 1200 | 2408x1506 |
| Front camera resolution | - | 1080p |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Internal memory | 16 GB | 8 GB |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Mac OS |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | - |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Apple A18 Pro |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Blush |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 512GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | - |

