Compare Products
← Back to List| Feature | ![]() HP Envy x360 14-fa0000sa View Details | ![]() Samsung Galaxy Book4 Pro Business 14" Core Ultra 7 32GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1099.99 |
| Overall Value Score | 65 | 54 |
| CPU Benchmark Score | 24,799 | 24,551 |
| GPU Benchmark Score | 6,808 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 14" |
| Panel Type | IPS | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| AMD FreeSync | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | 59 Wh | 63 Wh |
| Battery life (max) | 14.75 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>SmartThings<BR>Samsung Device Care<BR>Bixby<BR>Samsung Studio<BR>※ Software can be changed without notice. |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | - |
| Carbon emissions, logistics (kg of CO2e) | 6 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | Moonstone Gray |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Continuous video playback time (max) | 17.5 h | - |
| Country of origin | China | Vietnam |
| Depth | 218.9 mm | 223.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display technology marketing name | - | Dynamic AMOLED 2X |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core boost frequency | - | 3.8 GHz |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | 2 MP |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Gyroscope | Yes | - |
| HD type | 2K | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198415047502 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Headphone outputs | - | 1 |
| Height | 16.9 mm | 11.6 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | No |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction month | - | February |
| Introduction year | 2024 | 2024 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Business |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum turbo power | - | 115 W |
| Memory clock speed | 6400 MHz | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 16 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon Graphics | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | AMOLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Performance-core boost frequency | - | 4.8 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor base power | - | 28 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | 16 MB | 24 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 8 | 16 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 7 |
| Processor frequency | 3.3 GHz | 1.4 GHz |
| Processor generation | AMD Ryzen 8000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 8840HS | 155H |
| Processor threads | 16 | - |
| Product colour | Silver | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | AKG |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | Yes |
| Touchscreen type | - | Capacitive |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7922 | - |
| Weight | 1.39 kg | 1.23 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 313.3 mm | 312.3 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | 62.5% | - |

