Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Samsung Galaxy Book4 Pro Business 14" Core Ultra 7 32GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1099.99 |
| Overall Value Score | 73 | 54 |
| CPU Benchmark Score | 38,636 | 24,551 |
| GPU Benchmark Score | 7,554 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Watt Hours | 63 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>SmartThings<BR>Samsung Device Care<BR>Bixby<BR>Samsung Studio<BR>※ Software can be changed without notice. |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Card reader integrated | - | Yes |
| Colour name | - | Moonstone Gray |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of origin | - | Vietnam |
| Depth | - | 223.8 mm |
| Discrete graphics card | - | No |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 2880 x 1800 pixels |
| Display technology marketing name | - | Dynamic AMOLED 2X |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core boost frequency | - | 3.8 GHz |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height | - | 11.6 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | No |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction month | - | February |
| Introduction year | - | 2024 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard layout | - | QWERTY |
| Market positioning | - | Business |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 32 GB |
| Maximum turbo power | - | 115 W |
| Memory form factor | - | On-board |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel Arc Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | AMOLED |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Performance-core boost frequency | - | 4.8 GHz |
| Pointing device | - | Clickpad |
| Processor Count | 18 | - |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 1.4 GHz |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 155H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | AKG |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Yes |
| Touchscreen type | - | Capacitive |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.74 Kilograms | 1.23 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 312.3 mm |
| Windows Studio effects support | - | Yes |

