Compare Products
← Back to List| Feature | ![]() Acer Aspire 15 (A15-61M-R789) View Details | ![]() HP OmniBook X FlipNGAI 14-fm0005na View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £714.99 | £999.99 |
| Overall Value Score | 69 | 42 |
| CPU Benchmark Score | 24,799 | 17,878 |
| GPU Benchmark Score | 6,808 | 4,499 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53 Watt Hours | 59 Wh |
| Battery life (max) | - | 16.5 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Biometric Security Feature | Fingerprint Recognition | - |
| Bluetooth | - | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Model Speed Maximum | 5.1 GHz | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.6 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 131 |
| Colour gamut | - | 62.5% |
| Colour name | - | Meteor silver |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 22.75 h |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | - | 218.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | IPS | - |
| Display Type | LED | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Gorilla Glass |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 53 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Graphics Description | Integrated | - |
| Graphics Ram Type | Shared | - |
| Gyroscope | - | Yes |
| HD type | - | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199251075070 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Height | - | 14.6 mm |
| Human Interface Types | Touch Pad | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Soft gray |
| Keyboard included | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum internal memory | - | 16 GB |
| Maximum turbo power | - | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 40 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 780M | Intel Arc Graphics 130V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | No Optical Drive | - |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.44 kg |
| Package width | - | 80 mm |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.5 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Pre-installed software | - | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor Count | 1 | - |
| Processor Series | AMD Ryzen 7 | - |
| Processor Speed | 3.3 GHz | - |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 8 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8840HS | 226V |
| Processor threads | - | 8 |
| Product colour | Steel Gray | Silver |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total USB Ports | 4 | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 10 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total processor performance up to | - | 97 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Capacitive | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Warranty Type | Limited | - |
| Weight | - | 1.38 kg |
| Wi-Fi | - | Yes |
| Wi-Fi Generation | Wi-Fi 6E | - |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 313 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

