Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Lenovo Legion 5 (Lenovo) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1753.44 |
| Overall Value Score | 70 | 47 |
| CPU Benchmark Score | 35,023 | 28,199 |
| GPU Benchmark Score | 28,265 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 15.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| CPU Codename | Zen 5 | - |
| CPU Model Speed Maximum | - | 5100 MHz |
| Colour Gamut Value | - | 100 |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 15.3 Inches |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | GDDR7 | DRAM |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 120Hz | 165Hz |
| Memory Speed | - | 5600 MHz |
| Number of Ports | 6 | 5 |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | IPS |
| Processor count | 12 | 8 |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | AMD Ryzen 7 260 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 3.8 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB | 16 GB |
| Total storage capacity | 2 TB | 512 GB |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | HDMI, DisplayPort |
| Weight | - | 2.45 kg |

