Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook Plus 514 (CB514-3HT-R8C2) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £487.17 |
| Overall Value Score | 88 | 36 |
| CPU Benchmark Score | 20,907 | 8,193 |
| GPU Benchmark Score | 3,996 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8GB |
| Storage | 1024 GB | 256GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | 5.1 |
| CPU Codename | Zen 3 | - |
| CPU L3 Cache | - | 4 MB |
| Discrete graphics card model | - | AMD Radeon 610M |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 14 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1200 |
| Form Factor | Convertible | - |
| Front camera resolution | - | 1080p |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 256GB NVMe M.2 SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 8GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | IPS |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor generation | 6 | Ryzen 3000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | AMD Ryzen 3 7320C |
| Processor speed | 3.2 GHz | 2.4 GHz up to 4.10 GHz |
| Product colour | Silver | Steel Gray |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | LPDDR5X |
| Total storage capacity | 1024 GB | 256GB |
| Touchscreen | Touchscreen | Yes |
| USB Type-A ports quantity | 5 | 1 |
| USB Type-C ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 3.2 Pounds |
| Wi-Fi standards | - | Wi-Fi 6E |

