Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 14s-dq5010sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.00 |
| Overall Value Score | 73 | 40 |
| CPU Benchmark Score | 38,636 | 12,543 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 1x1 |
| Anti-glare screen | - | Yes |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery life (max) | - | 16 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 210 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 4.2 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 115 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Natural silver |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | - | 10.25 h |
| Country of origin | - | China, Thailand |
| Depth | - | 225 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| ECC | - | No |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP GTIN (EAN/UPC) | - | 198415022158 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP Audio Switch; HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 17.9 mm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| Introduction year | - | 2024 |
| Keyboard colour name | - | Natural silver |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Microphone in | - | Yes |
| Miracast | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NTSC coverage (typical) | - | 45% |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Non-ECC | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 483 mm |
| Package height | - | 305 mm |
| Package weight | - | 1.92 kg |
| Package width | - | 69 mm |
| Panel type | OLED | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pointing device | - | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 8th Gen | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1235U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Silver, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | - | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 12 |
| Total carbon footprint (kg of CO2e) | - | 130 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8821CE-M |
| Weight | 1.74 Kilograms | 1.46 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Width | - | 324 mm |

