Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() ASUS ROG Zephyrus G16 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2288.97 | £3199.99 |
| Overall Value Score | 60 | 42 |
| CPU Benchmark Score | 57,421 | 34,230 |
| GPU Benchmark Score | 14,200 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | - | 90 Watt Hours |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5070Ti |
| Display diagonal | 14.2 Inches | 16 Inches |
| Display resolution | - | 2560 x 1600 |
| Graphics card RAM | - | 12 GB |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | - | SSD |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 32 GB |
| Maximum refresh rate | - | 240Hz |
| Memory speed | - | 7467 MHz |
| Operating system installed | Mac OS | Windows 11 Home |
| Panel type | - | OLED |
| Processor count | - | 16 |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | Core Ultra 9 285H |
| Processor speed | - | 5.4 GHz |
| Product colour | Space Black | Grey |
| RAM Memory Technology | - | Lpddr 5 |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 2 TB |
| Weight | - | 1.95 Kilograms |

