Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Apple MacBook Pro 16 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2649.97 |
| Overall Value Score | 61 | 56 |
| CPU Benchmark Score | 30,718 | 57,421 |
| GPU Benchmark Score | 28,714 | 14,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 48 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 16.2" |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 254.7 mm | - |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | 20 core GPU |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 36.8 cm (14.5") | 16.2 Inches |
| Display resolution | 2880 x 1800 pixels | - |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| GPU performance up to | 74 TOPs | - |
| HD type | WQXGA+ | - |
| HDMI ports quantity | 1 | 1 |
| Hard disk description | - | SSD |
| Height | 20.8 mm | - |
| Internal memory | 32 GB | 48 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 120 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Mobile network connection | No | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 140T | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Mac OS |
| Optical drive type | No | - |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | - |
| Processor cache | 24 MB | - |
| Processor cores | 16 | - |
| Processor family | Intel Core Ultra 7 | - |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | - |
| Processor model | 255H | M5 Pro |
| Processor threads | 16 | - |
| Product colour | Black | Space Black |
| Product type | Laptop | - |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Storage media | SSD | - |
| Thunderbolt 4 ports quantity | - | 3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 323.9 mm | - |
| Windows Studio effects support | Yes | - |

