Compare Products
← Back to List| Feature | ![]() ASUS ZenBook UX3407NA-QD148W View Details | ![]() Acer ANV16S-61-R9TR View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1269.99 | £1667.40 |
| Overall Value Score | 62 | 47 |
| CPU Benchmark Score | 38,636 | 24,930 |
| GPU Benchmark Score | 7,554 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 14" | 16" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 180 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 100 W | 135 W |
| Antenna type | 2x2 | - |
| Audio system | Smart Amp | DTS:X Ultra |
| Battery capacity | 70 Wh | 76 Wh |
| Battery life (max) | - | 6 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | - |
| Colour name | Zabriskie Beige | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | Yes |
| Depth | 213.9 mm | 264 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | Magnesium | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | WUXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 19.9 mm |
| Height (front) | 1.34 cm | - |
| Height (rear) | 1.59 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 600 | - |
| Housing material | Aluminium, Magnesium | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| L2 cache | - | 8 MB |
| L3 cache | - | 16 MB |
| Low Blue Light technology | Yes | - |
| Market positioning | Home | Gaming |
| Maximum display brightness (HDR) | 600 cd/m² | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 180 Hz |
| Memory form factor | On-board | SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 860M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | - |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 4.7 GHz | 5 GHz |
| Processor cache | 53 MB | - |
| Processor cores | 18 | 8 |
| Processor family | Snapdragon | AMD Ryzen™ AI 7 |
| Processor frequency | 4 GHz | 3.5 GHz |
| Processor generation | Snapdragon X2 Elite | AMD Ryzen AI 300 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X2E-88-100 | 350 |
| Processor threads | - | 16 |
| Product colour | Beige | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Removable battery | No | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 80 TOPs | 66 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 100 W | - |
| USB4 Gen 3x2 ports quantity | 2 | 1 |
| Weight | 990 g | 2.1 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 310.7 mm | 357.7 mm |
| Windows Hello | Yes | - |

