Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer ANV16S-61-R9TR View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1667.40 |
| Overall Value Score | 76 | 47 |
| CPU Benchmark Score | 55,840 | 24,930 |
| GPU Benchmark Score | 22,525 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 180 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 76 Wh |
| Battery life (max) | - | 6 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Depth | - | 264 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2560 x 1600 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 19.9 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 4-zone RGB |
| L2 cache | - | 8 MB |
| L3 cache | - | 16 MB |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 180 Hz |
| Memory form factor | - | SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 860M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5 GHz |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 3.5 GHz |
| Processor generation | 12th Gen | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | 350 |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 66 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 2.1 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax) |
| Width | - | 357.7 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

