Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() MSI Prestige 13 AI Evo (9S7-13Q322-013) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1149.00 |
| Overall Value Score | 64 | 47 |
| CPU Benchmark Score | 23,338 | 19,849 |
| GPU Benchmark Score | 16,794 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Polymer |
| Battery capacity | 76 Watt Hours | 75 Watt Hours |
| CPU Codename | Raptor Lake | Raptor Lake |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Intel® Arc Graphics |
| Display Technology | LED | OLED |
| Display diagonal | 15.6 Inches | 13.3 Inches |
| Display resolution | 1920x1080 | 2880 x 1620 |
| Form Factor | - | Ultra-Portable |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | 32 GB |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | GDDR7 | GDDR6 |
| HDMI ports quantity | HDMI | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIe |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 165Hz | - |
| Native Resolution | - | 2880 x 1800 pixels |
| Operating system installed | Windows 11 | Windows 11 Home |
| Panel type | - | LCD |
| Processor Count | 10 | - |
| Processor count | - | 8 |
| Processor generation | 13th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | Intel® Core™ Ultra 9 288V |
| Processor series | - | Intel Core Ultra 9 |
| Processor speed | - | 3.3 |
| Product colour | Black | Grey |
| RAM Memory Technology | DDR4 | Lpddr 5 |
| RAM Type | DDR4 SDRAM | DDR5 RAM |
| Ram Memory Maximum Size | 32 GB | 64 GB |
| Thunderbolt 4 ports quantity | Yes | - |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No Touchscreen |
| USB Type-A ports quantity | 2 | 3 |
| Weight | 2.11 Kilograms | - |

