Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Prestige 13 AI Evo (9S7-13Q322-013) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1149.00 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 19,849 |
| GPU Benchmark Score | 7,554 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 75 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | Intel® Arc Graphics |
| Display Technology | - | OLED |
| Display diagonal | 16 Inches | 13.3 Inches |
| Display resolution | 1920 x 1200 | 2880 x 1620 |
| Form Factor | - | Ultra-Portable |
| Graphics Card Ram | - | 32 GB |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | - | GDDR6 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIe |
| Internal memory | 16 GB | 32 GB |
| Native Resolution | - | 2880 x 1800 pixels |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LCD |
| Processor Count | 18 | - |
| Processor count | - | 8 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel® Core™ Ultra 9 288V |
| Processor series | - | Intel Core Ultra 9 |
| Processor speed | 2 GHz | 3.3 |
| Product colour | Blue | Grey |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No Touchscreen |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | - |

