Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Chromebook 315 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £288.62 |
| Overall Value Score | 88 | 9 |
| CPU Benchmark Score | 20,907 | 1,534 |
| GPU Benchmark Score | 3,996 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Battery life | - | 12 Hours |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | Emmc |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 24 GB | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | Intel UHD Graphics 600 |
| Operating system installed | Windows 11 Home | Chrome OS |
| Panel type | - | LCD |
| Processor count | 8 | - |
| Processor generation | 6 | 10th generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Celeron N4020 |
| Processor speed | 3.2 GHz | 2.8 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | LPDDR4 |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | 2 |
| USB Type-C ports quantity | - | 2 |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 3.59 Pounds |

