Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() ASUS ROG Zephyrus G14 GA403WR-G14.R95070TI View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £3081.28 |
| Overall Value Score | 59 | 42 |
| CPU Benchmark Score | 48,456 | 35,023 |
| GPU Benchmark Score | 22,525 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 200 W |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 73 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Platinum White |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 220 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.83 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| L2 cache | - | 12 MB |
| L3 cache | - | 24 MB |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | - | 400 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 8000 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 890M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 12 |
| Processor count | 14 | - |
| Processor family | - | AMD Ryzen AI 9 HX |
| Processor frequency | - | 2 GHz |
| Processor generation | 14th Generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255HX | 370 |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | White |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 128 GB | - |
| Repairability index | - | 9.6 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Standard Dynamic Range (SDR) brightness | - | 500 cd/m² |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | 2.45 Kilograms | 1.57 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 311 mm |
| Windows Hello | - | Yes |

