Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() ASUS Zenbook Duo 14 OLED UX8406MA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1999.00 |
| Overall Value Score | 70 | 43 |
| CPU Benchmark Score | 35,023 | 29,088 |
| GPU Benchmark Score | 28,265 | 5,484 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 18" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 75 Watt Hours |
| CPU Codename | Zen 5 | Alder Lake |
| CPU Model Speed Maximum | - | 5.1 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 14 Inches |
| Display resolution | 3840 x 2160 pixels | 2880 x 1800 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | GDDR7 | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 64 GB | 32 GB |
| Maximum Display Brightness | - | 400 Nit |
| Maximum refresh rate | 120Hz | 120Hz |
| Memory Speed | - | 6400 MHz |
| Number of Ports | 6 | - |
| On-board graphics card model | - | Intel Integrated Graphics Solution |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | OLED |
| Processor count | 12 | - |
| Processor generation | 14th Generation | 12th generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Core i9 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 1 GHz |
| Product colour | Black | Gray |
| RAM Memory Technology | DDR5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | - | Touchscreen |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.75 Kilograms |

