Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details |
|---|---|
| Core Performance & Value | |
| Price | £239.99 |
| Overall Value Score | 74 |
| CPU Benchmark Score | 9,174 |
| GPU Benchmark Score | 2,596 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 16 GB |
| Storage | 256 GB |
| Display | 14" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Display diagonal | 14 Inches |
| Display resolution | 1366 x 768 |
| Hard Disk Description | SSD |
| Internal memory | 16 GB |
| On-board graphics card model | Intel Iris Xe Graphics |
| Operating system installed | Windows 10 Pro |
| Processor generation | 11th Gen |
| Processor manufacturer | Intel |
| Processor model | Intel Core i5-1145G7 |
| Product colour | Silver |
| RAM Memory Technology | DDR4 |
| Total storage capacity | 256 GB |
| Touchscreen | Non-Touch |
| Weight | 1.76 kg |
