Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Nitro V 16 AI (NH.QYZEK.009) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1499.00 |
| Overall Value Score | 70 | 55 |
| CPU Benchmark Score | 35,023 | 30,355 |
| GPU Benchmark Score | 28,265 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 76 Watt Hours |
| Battery cell type | - | Lithium Ion |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 16 Inches |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| Graphics card memory | - | 8 GB |
| Graphics memory type | - | GDDR7 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | DDR5 |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120Hz | 180Hz |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | LCD | IPS |
| Processor base frequency | - | 2 GHz |
| Processor boost frequency | - | 5 GHz |
| Processor cores | - | 10 |
| Processor count | 12 | - |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | Ryzen 9 365 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Screen finish type | - | Matte |
| Storage media | - | SSD |
| Total USB ports | - | 4 |
| Total storage capacity | 2 TB | 512 GB |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.43 Kilograms |

