Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Samsung Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1399.99 |
| Overall Value Score | 64 | 34 |
| CPU Benchmark Score | 23,338 | 19,564 |
| GPU Benchmark Score | 16,794 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 16" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | - |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| CPU Codename | Raptor Lake | - |
| Copilot+ PC | - | Yes |
| Country of origin | - | Vietnam |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 40.6 cm (16") |
| Display resolution | 1920x1080 | 2880 x 1300 pixels |
| Display technology marketing name | - | Super AMOLED Plus |
| Fingerprint reader | - | Yes |
| Foldable display | - | No |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | 3K |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Height | - | 12.8 mm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2024 |
| Low Power Efficient-core Base Frequency | - | 2.2 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Business |
| Maximum refresh rate | 165Hz | - |
| Memory form factor | - | On-package |
| Mobile network connection | - | No |
| NPU performance up to | - | 47 TOPs |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Panel type | - | AMOLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Processor Count | 10 | - |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 2.2 GHz |
| Processor generation | 13th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | 256V |
| Processor threads | - | 8 |
| Product colour | Black | Graphite |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| Refurbished | - | No |
| Repairability index | - | 8.7 |
| Rugged design | - | No |
| SSD capacity | - | 512 GB |
| Storage media | - | SSD |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 2 | - |
| USB Type-C charging port | - | Yes |
| Weight | 2.11 Kilograms | 1.69 kg |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

