Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Samsung Galaxy Book5 Pro 360 16" Core Ultra 7 16GB 512GB Win 11 Pro View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1399.99 |
| Overall Value Score | 70 | 34 |
| CPU Benchmark Score | 35,023 | 19,564 |
| GPU Benchmark Score | 28,265 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 512 GB |
| Display | 18" | 16" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | - |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| CPU Codename | Zen 5 | - |
| Copilot+ PC | - | Yes |
| Country of origin | - | Vietnam |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 2880 x 1300 pixels |
| Display technology marketing name | - | Super AMOLED Plus |
| Fingerprint reader | - | Yes |
| Foldable display | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | 3K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Height | - | 12.8 mm |
| Housing material | - | Aluminium |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2024 |
| Low Power Efficient-core Base Frequency | - | 2.2 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Business |
| Maximum refresh rate | 120Hz | - |
| Memory form factor | - | On-package |
| Mobile network connection | - | No |
| NPU performance up to | - | 47 TOPs |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | LCD | AMOLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 2.2 GHz |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 256V |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Black | Graphite |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Refurbished | - | No |
| Repairability index | - | 8.7 |
| Rugged design | - | No |
| SSD capacity | - | 512 GB |
| Storage media | - | SSD |
| Stylus pen support | - | Yes |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 2 TB | 512 GB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 4 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 1.69 kg |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

