Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() Lenovo ThinkPad P14s Gen 6 (AMD) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2773.79 |
| Overall Value Score | 59 | 40 |
| CPU Benchmark Score | 48,456 | 35,023 |
| GPU Benchmark Score | 22,525 | 8,086 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Atmos |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | 57 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | TCO Certified 10.0 MIL-STD-810H UL Low Blue Light Eyesafe® Certified 2.0 |
| Colour gamut | - | 100% |
| Colour name | - | Black |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Depth | - | 223.7 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | Not available |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.61 cm |
| Housing material | - | Carbon fibre, Glass fibre, Polycarbonate (PC) |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | US English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | - | 96 GB |
| Maximum refresh rate | 240Hz | - |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 32 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 890M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on, Supervisor |
| Pointing device | - | ThinkPad UltraNav |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 12 |
| Processor count | 14 | - |
| Processor family | - | AMD Ryzen AI 9 HX PRO |
| Processor frequency | - | 2 GHz |
| Processor generation | 14th Generation | AMD Ryzen AI PRO 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255HX | 370 |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Mobile workstation |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 128 GB | - |
| Removable battery | - | Yes |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7925 |
| WWAN | - | Not installed |
| Weight | 2.45 Kilograms | 1.39 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 315.9 mm |
| Windows Hello | - | Yes |

